| MACHINES | QUANTITY | SIZE | MAX SPEED |
| Reel Fed | |||
| Agfa Dotrix | x2 | 640mm wide | 1000 sq mtrs hr |
| HP Turbojet | x3 | 1600mm wide | 480 sq mtrs hr |
| HP Expedio 2300 | x11 | 3200mm width | 233 sq mtrs hr |
| HP Expedio 5000 | x2 | 5000mm width | 300 sq mtrs hr |
| HP NUR Fresco | x4 | 3200mm width | 100 sq mtrs hr |
| HP Designjet 9000s | x1 | 1500mm width | 30 sq mtrs hr |
| HP Latex 65500 | x1 | 2640mm width | 80 sq mtrs hr |
| HP Latex 25500 | x1 | 1500mm width | 70 sq mtrs hr |
| Sheet Fed | |||
| HP FB 7500 | x3 | 1650mm x 3200mm | 500 sq mtrs hr |
| Xerox Docucolour | x1 | SRA3 | 50 ppm |
| Finishing | |||
| Guillotine | x2 | 3200mm | |
| Platen Press | x2 | 1800mm x 1200mm | |
| Miller Auto Weld and Hem | x1 | 1200mm width | |
| Miller T100 | x3 | ||
| Contech Sheeter | x1 | 640mm width | |
| Zund Digital Plotter | x2 | 3000mm x 2000mm |
PLUS VARIOUS OTHER PRE-PRESS, HEATBENDING, LAMINATING, SEWING AND WELDING EQUIPMENT